Par on the PGA Tour
Ever wonder how well you would do if you shot par every week on the PGA Tour? I looked at a few tournaments from this season and crunched the numbers. On average, when the winning score is between 15-20 under par, those who shot even made around $12,500 (in some tournaments shooting par was much more of an accomplishment due to the higher winning score, so I threw those results out.) So if your average player--let's call him Troy Atkinson--participated in 30 events, excepting the Majors and the elite invitationals (Mercedes, TPC, etc.), shooting par would net him $375,000 at season's end. In 2006, this would have put him in 168th place on the money list, which is not good enough to garner playing privileges for the next year, though it does offer Troy some provisional status. Of course, the pattern for most players is one of hot/cold: one week they miss the cut, then the next week they make a cut and place high enough to earn $50,000. Hopefully, they can do this enough times to total the $495,314 needed to place 150th or better on the tour money list (in 2006) and have full playing privileges. Wow--these guys really are good.
(Stats from PGATour.com)
PGA TOUR
2006 Money Leaders
Complete Through THE TOUR Championship - November 05, 2006
RANK | NAME | EARNINGS | EVENTS | WINS |
---|---|---|---|---|
1 | Tiger Woods | $9,941,563 | 15 | |
2 | Jim Furyk | $7,213,316 | 24 | |
3 | Adam Scott | $4,978,858 | 19 | |
4 | Vijay Singh | $4,602,417 | 27 | |
5 | Geoff Ogilvy | $4,354,970 | 20 | |
6 | Phil Mickelson | $4,256,506 | 19 | |
7 | Trevor Immelman | $3,844,190 | 24 | |
8 | Stuart Appleby | $3,470,459 | 23 | |
9 | Luke Donald | $3,177,410 | 18 | |
10 | Brett Wetterich | $3,023,185 | 25 | |
11 | David Toms | $2,911,187 | 22 | |
12 | Rory Sabbatini | $2,861,750 | 24 | |
13 | Joe Durant | $2,811,139 | 28 | |
14 | Chad Campbell | $2,811,066 | 25 | |
15 | Stewart Cink | $2,755,910 | 26 | |
16 | Davis Love III | $2,747,207 | 23 | |
17 | Rod Pampling | $2,664,674 | 24 | |
18 | Carl Pettersson | $2,647,983 | 28 | |
19 | Retief Goosen | $2,617,453 | 18 | |
20 | Brett Quigley | $2,617,420 | 33 | |
21 | Lucas Glover | $2,587,983 | 31 | |
22 | Dean Wilson | $2,509,859 | 34 | |
23 | Arron Oberholser | $2,467,771 | 23 | |
24 | Zach Johnson | $2,452,252 | 27 | |
25 | Tom Pernice, Jr. | $2,396,548 | 33 | |
26 | Stephen Ames | $2,395,155 | 21 | |
27 | K.J. Choi | $2,376,549 | 26 | |
28 | Ernie Els | $2,326,220 | 18 | |
29 | J.J. Henry | $2,301,480 | 28 | |
30 | Ben Curtis | $2,256,327 | 26 | |
31 | Jose Maria Olazabal | $2,120,423 | 18 | |
32 | Tim Clark | $1,974,933 | 22 | |
33 | Mike Weir | $1,883,725 | 24 | |
34 | Steve Stricker | $1,811,812 | 17 | |
35 | Vaughn Taylor | $1,783,946 | 26 | |
36 | Troy Matteson | $1,778,597 | 32 | |
37 | Tim Herron | $1,776,143 | 27 | |
38 | Camilo Villegas | $1,742,112 | 29 | |
39 | Jerry Kelly | $1,737,800 | 31 | |
40 | Scott Verplank | $1,729,319 | 25 | |
41 | Nathan Green | $1,700,802 | 30 | |
42 | Tom Lehman | $1,692,083 | 20 | |
43 | Jason Bohn | $1,676,892 | 29 | |
44 | Frank Lickliter | $1,655,679 | 29 | |
45 | John Senden | $1,650,674 | 28 | |
46 | Shaun Micheel | $1,632,842 | 29 | |
47 | Justin Rose | $1,629,288 | 28 | |
48 | Fred Funk | $1,579,839 | 29 | |
49 | Sergio Garcia | $1,560,734 | 17 | |
50 | Richard S. Johnson | $1,555,376 | 29 | |
51 | Ian Poulter | $1,553,906 | 15 | |
52 | Charles Howell III | $1,553,104 | 30 | |
53 | Chris DiMarco | $1,537,925 | 26 | |
54 | Daniel Chopra | $1,530,454 | 33 | |
55 | Aaron Baddeley | $1,516,513 | 25 | |
56 | Robert Allenby | $1,503,581 | 22 | |
57 | John Rollins | $1,498,829 | 28 | |
58 | Ben Crane | $1,489,093 | 26 | |
59 | J.B. Holmes | $1,487,603 | 26 | |
60 | Jeff Maggert | $1,430,375 | 26 | |
61 | Steve Flesch | $1,417,617 | 33 | |
62 | Sean O'Hair | $1,411,388 | 30 | |
63 | Jonathan Byrd | $1,408,339 | 20 | |
64 | Bo Van Pelt | $1,389,928 | 28 | |
65 | Billy Mayfair | $1,367,999 | 29 | |
66 | Chris Couch | $1,356,732 | 27 | |
67 | Bob Estes | $1,340,244 | 25 | |
68 | Padraig Harrington | $1,339,676 | 15 | |
69 | Greg Owen | $1,316,684 | 24 | |
70 | Bart Bryant | $1,316,132 | 26 | |
71 | Jesper Parnevik | $1,308,309 | 24 | |
72 | Corey Pavin | $1,308,084 | 23 | |
73 | Eric Axley | $1,274,581 | 29 | |
74 | Jeff Sluman | $1,252,024 | 29 | |
75 | Nick Watney | $1,243,816 | 29 | |
76 | Ted Purdy | $1,216,429 | 33 | |
77 | Heath Slocum | $1,180,681 | 30 | |
78 | Woody Austin | $1,179,321 | 31 | |
79 | Shigeki Maruyama | $1,154,115 | 30 | |
80 | Steve Lowery | $1,124,949 | 31 | |
81 | Ryan Moore | $1,122,118 | 22 | |
82 | Charley Hoffman | $1,115,193 | 29 | |
83 | Hunter Mahan | $1,107,457 | 29 | |
84 | Ryan Palmer | $1,092,853 | 30 | |
85 | Mathew Goggin | $1,076,141 | 26 | |
86 | Joe Ogilvie | $1,073,112 | 29 | |
87 | Billy Andrade | $1,057,927 | 24 | |
88 | Brian Gay | $1,037,601 | 31 | |
89 | D.J. Trahan | $1,035,242 | 33 | |
90 | Bubba Watson | $1,019,263 | 27 | |
91 | Charles Warren | $1,018,840 | 27 | |
92 | Ryuji Imada | $1,018,139 | 31 | |
93 | Craig Barlow | $1,006,538 | 22 | |
94 | Nick O'Hern | $995,236 | 15 | |
95 | Daisuke Maruyama | $956,925 | 25 | |
96 | David Howell | $912,437 | 14 | |
97 | Paul Goydos | $890,392 | 24 | |
98 | Harrison Frazar | $889,022 | 29 | |
99 | Bill Haas | $887,024 | 30 | |
100 | Will Mackenzie | $879,966 | 29 | |
101 | Kent Jones | $860,688 | 32 | |
102 | Briny Baird | $844,549 | 25 | |
103 | Peter Lonard | $837,017 | 22 | |
104 | Kenny Perry | $818,698 | 22 | |
105 | Joey Sindelar | $802,507 | 29 | |
106 | Brandt Jobe | $802,435 | 28 | |
107 | Jeff Gove | $793,477 | 29 | |
108 | Fredrik Jacobson | $788,764 | 18 | |
109 | Justin Leonard | $781,756 | 26 | |
110 | Fred Couples | $780,361 | 17 | |
111 | Kirk Triplett | $766,594 | 18 | |
112 | Dudley Hart | $762,736 | 29 | |
113 | Brian Davis | $762,282 | 28 | |
114 | Olin Browne | $754,063 | 30 | |
115 | Kevin Sutherland | $751,626 | 29 | |
116 | Stephen Leaney | $746,747 | 27 | |
117 | Pat Perez | $719,507 | 19 | |
118 | Jason Gore | $717,003 | 29 | |
119 | David Branshaw | $706,346 | 29 | |
120 | Mark Calcavecchia | $705,316 | 27 | |
121 | Paul Azinger | $702,089 | 30 | |
122 | J.P. Hayes | $701,433 | 19 | |
123 | Shane Bertsch | $697,060 | 34 | |
124 | Mathias Gronberg | $674,003 | 30 | |
125 | Darren Clarke | $660,898 | 10 | |
126 | Rich Beem | $658,224 | 27 | |
127 | Bubba Dickerson | $650,315 | 32 | |
128 | Brian Bateman | $645,152 | 26 | |
129 | John Cook | $644,505 | 20 | |
130 | Lee Westwood | $630,566 | 14 | |
131 | Duffy Waldorf | $625,514 | 28 | |
132 | Tim Petrovic | $601,928 | 30 | |
133 | Brent Geiberger | $590,479 | 30 | |
134 | Omar Uresti | $583,704 | 22 | |
135 | Jonathan Kaye | $578,714 | 32 | |
136 | Jeffrey Overton | $577,131 | 28 | |
137 | Jerry Smith | $568,213 | 29 | |
138 | Bernhard Langer | $561,512 | 24 | |
139 | Jeff Brehaut | $558,595 | 33 | |
140 | Arjun Atwal | $550,537 | 33 | |
141 | Bob May | $548,631 | 21 | |
142 | Marco Dawson | $545,076 | 27 | |
143 | Brad Faxon | $543,681 | 26 | |
144 | Robert Garrigus | $537,594 | 28 | |
145 | Alex Cejka | $525,484 | 30 | |
146 | Lee Janzen | $524,198 | 28 | |
147 | Jose Coceres | $522,592 | 13 | |
148 | Kris Cox | $517,836 | 28 | |
149 | Tag Ridings | $498,242 | 33 | |
150 | Chris Riley | $495,314 | 27 | |
151 | Robert Gamez | $493,640 | 30 | |
152 | Henrik Bjornstad | $490,963 | 31 | |
153 | Michael Allen | $470,945 | 25 | |
154 | Carlos Franco | $454,385 | 29 | |
155 | Robert Damron | $451,300 | 31 | |
156 | Mark Wilson | $444,317 | 24 | |
157 | Skip Kendall | $439,934 | 22 | |
158 | J.L. Lewis | $438,669 | 17 | |
159 | John Huston | $431,024 | 27 | |
160 | David McKenzie | $425,229 | 28 | |
161 | Wes Short | $422,506 | 33 | |
162 | D.A. Points | $405,984 | 28 | |
163 | Todd Fischer | $395,819 | 35 | |
164 | Doug Barron | $388,226 | 28 | |
165 | Patrick Sheehan | $386,718 | 34 | |
166 | Danny Ellis | $382,501 | 23 | |
167 | Scott Gutschewski | $379,488 | 19 | |
168 | Ian Leggatt | $377,904 | 29 | |
169 | Graeme McDowell | $357,902 | 15 | |
170 | Tommy Armour III | $352,446 | 25 | |
171 | Paul Stankowski | $319,597 | 22 | |
172 | David Duval | $318,276 | 24 | |
173 | Steve Jones | $308,360 | 27 | |
174 | Ron Whittaker | $300,033 | 28 | |
175 | Bob Tway | $299,725 | 25 | |
176 | Cameron Beckman | $288,427 | 16 | |
177 | Craig Parry | $283,282 | 15 | |
178 | Jay Delsing | $276,447 | 14 | |
179 | Greg Kraft | $273,735 | 26 | |
180 | Nicholas Thompson | $264,717 | 32 | |
181 | Steve Elkington | $255,196 | 17 | |
182 | B.J. Staten | $253,089 | 18 | |
183 | Mark Hensby | $251,883 | 16 | |
184 | Gabriel Hjertstedt | $251,235 | 16 | |
185 | Tjaart van der Walt | $234,918 | 21 | |
186 | John Riegger | $230,765 | 20 | |
187 | James Driscoll | $219,904 | 29 | |
188 | Larry Mize | $217,971 | 18 | |
189 | Nick Price | $208,938 | 16 | |
190 | Mark Brooks | $207,958 | 36 | |
191 | Vance Veazey | $207,077 | 20 | |
192 | Mark O'Meara | $203,668 | 18 | |
193 | John Daly | $192,134 | 21 | |
194 | Matt Hansen | $187,253 | 25 | |
195 | Chris Smith | $183,411 | 21 | |
196 | Scott McCarron | $175,727 | 15 | |
197 | Dicky Pride | $174,674 | 9 | |
198 | Todd Hamilton | $165,072 | 27 | |
199 | Jay Haas | $163,399 | 7 | |
200 | Thomas Levet | $163,110 | 19 | |
201 | Darron Stiles | $157,558 | 15 | |
202 | Jimmy Walker | $153,950 | 21 | |
203 | Greg Chalmers | $151,266 | 28 | |
204 | Jason Schultz | $147,424 | 28 | |
205 | Kevin Na | $146,099 | 11 | |
206 | Rocco Mediate | $145,820 | 18 | |
207 | Glen Day | $134,580 | 12 | |
208 | Loren Roberts | $134,571 | 4 | |
209 | Mike Sposa | $132,131 | 25 | |
210 | Bill Glasson | $127,932 | 17 | |
211 | Dan Forsman | $117,126 | 15 | |
212 | Roger Tambellini | $116,685 | 25 | |
213 | Notah Begay III | $116,034 | 12 | |
214 | Matt Gogel | $108,230 | 14 | |
215 | Tom Byrum | $101,094 | 11 | |
216 | Michael Connell | $97,771 | 22 | |
217 | Grant Waite | $96,950 | 8 | |
218 | Brian Henninger | $96,453 | 12 | |
219 | Alex Aragon | $94,504 | 26 | |
220 | Ryan Hietala | $87,772 | 23 | |
221 | Jay Williamson | $86,150 | 18 | |
222 | John Engler, Jr. | $72,694 | 27 | |
223 | Scott Gump | $72,248 | 10 | |
224 | Hidemichi Tanaka | $69,435 | 31 | |
225 | Brendan Jones | $68,760 | 9 | |
226 | Len Mattiace | $66,540 | 22 | |
227 | Jon Mills | $65,493 | 27 | |
228 | Garrett Willis | $60,541 | 10 | |
229 | David Frost | $56,960 | 7 | |
230 | Phil Tataurangi | $55,792 | 20 | |
231 | Neal Lancaster | $54,680 | 19 | |
232 | Andrew Magee | $52,711 | 19 | |
233 | Donnie Hammond | $52,693 | 11 | |
234 | Bob Burns | $49,170 | 9 | |
235 | Peter Jacobsen | $46,256 | 4 | |
236 | Michael Bradley | $41,790 | 6 | |
237 | Gary Hallberg | $35,693 | 4 | |
238 | Gavin Coles | $34,674 | 5 | |
239 | Blaine McCallister | $32,190 | 10 | |
240 | Ben Crenshaw | $32,060 | 2 | |
241 | Matt Kuchar | $30,297 | 8 | |
242 | Willie Wood | $27,774 | 11 | |
243 | Jim McGovern | $26,070 | 8 | |
244 | Hank Kuehne | $24,677 | 9 | |
245 | Tom Watson | $21,578 | 2 | |
246 | Boyd Summerhays | $20,794 | 13 | |
247 | Spike McRoy | $18,225 | 9 | |
248 | James H. McLean | $16,760 | 4 | |
249 | David Edwards | $16,364 | 3 | |
250 | Craig Stadler | $16,258 | 4 | |
251 | David Peoples | $13,988 | 4 | |
252 | Guy Boros | $13,750 | 5 | |
253 | Joey Snyder III | $13,432 | 6 | |
254 | Craig Perks | $11,880 | 18 | |
255 | Joel Edwards | $11,760 | 3 | |
256 | Steven Bowditch | $11,160 | 22 | |
257 | David Gossett | $7,480 | 7 | |
258 | Mike Hulbert | $6,540 | 6 | |
259 | Jim Gallagher, Jr. | $6,390 | 4 | |
259 | Wayne Levi | $6,390 | 1 | |
259 | Michael Clark II | $6,390 | 4 | |
262 | Chip Beck | $6,180 | 1 | |
263 | David Berganio, Jr. | $6,060 | 2 |
No comments:
Post a Comment